Cheap LG 32LD450 32-Inch 1080p 60Hz LCD HDTV Discount Review Shop
i bought this HDTV about 1 month ago this is amazing it meets all my needs in a TV its a 1080p really high contrast ratio HDTV i put it on the wall and it looks beautiful colors are like "WOAA!" BUT THE MAIN THING THAT DID IT FOR ME WAS THE PRICE!!!!! are serious! theres no way? how can a TV as beautiful be so affordable i went to SEARS and BEST BUY and yes FRYS too and saw the price on it it was about 150$ more expensive because of taxes and all that theres no tax on the internet! yes this TV will RULE YOUR ROOM! definitely get it you will see when you look for TVs with the same specs as this one, they don't quite match up in quality and in price... GET YOURS NOW!
Available at Amazon
Cheap "LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Discount Review Shop
"LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Feature
- Full HD 1080p Resolution
- 100,000:1 Dynamic Contrast Ratio
- Picture Wizard II
- Smart Energy Savings
- ISFccc Ready
"LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Overview
You know it's time to start enjoying Full HD 1080p, and the LD450 is an easy way to get into it. A beautiful LCD with all of the innovations that make LG TVs
"LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Specifications
A great way to get into high-definition entertainment, the affordable 32-inch LG 32LD450 LCD HDTV offers 1080p Full HD resolution for crystal-clear detail, multiple AV Modes to optimize the picture depending on what you're watching (Cinema, Sports, or Games), and an amazing 100,000:1 dynamic contrast ratio for more stunning colors and deeper blacks. Other features include a 4ms (millisecond) response time, capability to play MP3 audio files and JPEG photo slideshows from a USB drive, stereo speakers with 20 watts of power and Dolby Digital decoding, and three HDMI inputs.
Key Features
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | 100,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 100,000:1 delivers more stunning colors and deeper blacks than you can imagine. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Customer Reviews
Great picture but there's a problem with the sound - John L. Walker -
Got this TV about a month ago to replace my old 27"CRT I'd been using with a digital converter box. I don't have cable or subscription satellite so I am mainly interested in the performance with an antenna and a Roku box that I use for Netflix downloads. The local stations (San Diego) broadcast in 1080i or 720p and I get a solid signal from them with a roof mounted antenna.
The picture looks great to me but remember my last TV was a 10 year old CRT so it's not that hard to impress me. My one gripe with this set is that the sound occasionally drops out for a fraction of a second on one of the broadcast channels I get. I have another TV and it doesn't do this so I'm pretty sure it's the TV and not the signal. Also if I tune the same station from the same antenna on a separate HD tuner and feed the output from the tuner into one of the HDMI ports I don't have the audio dropouts. Odd that it only does this on one of the 24 broadcast stations I receive but that's what happens. I plan to keep the set for another few weeks and see if replacing coax cables helps, also I'll put this set where the other one is and see if the same problem occurs with that connection. If the problem is definitely with the set and not the signal or the cabling I'll have to send it back for exchange. The performance with the Roku box is fine but that only puts out a 720p signal - the audio problem happens when I tune to a 1080i broadcast signal.
glossy glossy glossy bezel - Charles R. Bloom - Seattle, WA United States
Glossy glossy glossy! Ugh the bezel is horrible. I'm not watching TV, I'm watching the reflection of every single light bulb on my entire block.
Love the new LG from amazon! - J Michael Rich - POCATELLO, IDAHO, US
I love my new LG tv! Everything about the television works great, maybe a little too good though. The remote must be a truly universal remote since it controls my roommates vizio tv simultaneously. Other than that I have no complaints about this tv.
Available at Amazon
Cheap "LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Discount Review Shop
"LG 32LD450 32-Inch 1080p 60Hz LCD HDTV" Related Products
- SquareTrade 3-Year TV Warranty (0-450 LCD, Plasma, LED)
- AmazonBasics High-Speed HDMI Cable (6.5 Feet/2.0 Meters)[Supports 3D + Audio Return Channel]
- CHEETAH MOUNTS PLASMA LCD FLAT SCREEN TV TILT WALL MOUNT BRACKET FOR 23-37" TELEVISION BLACK
- SquareTrade 3-Year TV Warranty (0-400 LCD, Plasma, LED)
- AmazonBasics High-Speed HDMI Cable (9.8 Feet/3.0 Meters) [Supports 3D + Audio Return Channel]
1hlkbnm01-20
No comments:
Post a Comment